Group Leaders
| Name | Department |
|---|---|
| Simon Andrews | AMS |
| Mark Beaumont | AMS |
| Christine Cardin | Chemistry |
| Mike Denham | Applied Statistics |
| Mike Drew | Chemistry |
| Jim Dunwell | Plant Science |
| Peter Goodenough | Plant Science |
| Gail Hutchinson | AMS |
| Phil Lowry | AMS |
| Graham Megson | Computer Science |
| Mark Pagel | AMS |
| Rob Robson | AMS |
| John Whittaker | Applied Statistics |
Post-docs and Students
| Name | Department |
|---|---|
| Jacky Civil | Applied Statistics |
| Fred Kemp | AMS |
| Andrew Meade | AMS/Computer Science |
| Steve Wills | AMS |
Ex-members
| Name | Department |
|---|---|
| Andrew Martin | AMS |
| David Balding | Applied Statistics |
| Lee Cooper | Computer Science/AMS |
| Pete Frederick | AMS |
| M. (Manju) Manjunathaiah | Computer Science |
| Wenyang Zhang | AMS |
| Dave Corne | Computer Science |
| Peter Holland | AMS |
| Paul-Michael Agapow | Applied Statistics |
| Nicola Boxall | AMS |
| Ben Carter | AMS |
| Alison Cuff | AMS |
| Helen Fooks | AMS |
| Becky Furlong | AMS |
| Richard Gibson | AMS |
| Sam Lattimore | AMS |
| Emma Murphy | AMS |
| Carlos Sosa | Plant Science |
| Danielle Talbot | AMS |
| Andrea Webster | AMS |
Please send me ammendments/additions to these descriptions!!!!!!